1 | Yale U (CN) | 100 | 4,8 | 4,8 | 3,77-3,97 | 170-177 | 7.3% |
| 2.5 | Harvard U (MA) | 91 | 4.8 | 4.8 | 3.75-3.95 | 170-175 | 11.8% |
| 2.5 | Stanford U (CA) | 91 | 4.7 | 4.8 | 3.74-3.95 | 167-172 | 9.0% |
| 4 | Columbia U (NY) | 88 | 4.7 | 4.7 | 3.56-3.81 | 169-174 | 15.9% |
| 5 | New York U | 85 | 4.5 | 4.5 | 3.54-3.86 | 169-173 | 22.9% |
| 6 | UC Berkeley | 81 | 4.5 | 4.5 | 3,64-3.90 | 163-170 | 12.0% |
| 7.5 | U Chicago | 80 | 4.6 | 4.6 | 3.49-3.76 | 169-173 | 16.2% |
| 7.5 | U Pennsylvania | 80 | 4.3 | 4.4 | 3.52-3.86 | 166-171 | 16.3% |
| 10 | Northwestern U | 79 | 4.1 | 4.3 | 3.40-3.80 | 166-172 | 17.6% |
| 10 | U Mlchigan | 79 | 4.5 | 4.6 | 3.49-3.79 | 167-170 | 20.7% |
| 10 | U Virginia | 79 | 4.4 | 4.6 | 3.51-3.87 | 167-171 | 24.0% |
| 12.5 | Cornell U (NY) | 77 | 4.2 | 4.4 | 3.54-3.78 | 166-168 | 21.6% |
| 12.5 | Duke U (NC) | 77 | 4.2 | 4.4 | 3.61-3.82 | 167·170 | 26.6% |
| 14 | Georgetown U | 74 | 4.2 | 4.4 | 3.44-3.82 | 167·171 | 23.2% |
| 15 | Vanderbilt U (TN) | 72 | 3.8 | 4.1 | 3.54·3.83 | 164-168 | 25.0% |
| 16.5 | UCLA | 71 | 4.0 | 3.8 | 3.54-3.85 | 163·169 | 17.5% |
| 16.5 | U Texas, Austin | 71 | 4.1 | 4.2 | 3.38-3.80 | 163·168 | 24.0% |
| 18 | U Southern Cal | 68 | 3.7 | 3.6 | 3.46-3.72 | 165-167 | 18.7% |
| 19 | Washington U | 67 | 3.6 | 3.9 | 3.30·3.70 | 163·167 | 25.7% |
| 20 | G Washington U | 65 | 3.5 | 3.8 | 3.40·3.86 | 163·168 | 19.8% |
| 21 | Boston U | 64 | 3.4 | 3.6 | 3.51-3.81 | 164-166 | 26.8% |
| 23 | Emory U (GA) | 63 | 3.4 | 3.8 | 3.28-3.62 | 162-166 | 26.2% |
| 23 | U Minnesota | 63 | 3.6 | 3.6 | 3.28-3.78 | 163·167 | 24.7% |
| 23 | U Notre Dame | 63 | 3.3 | 3.8 | 3.40·3.76 | 164-167 | 18.6% |
| 25 | Washington & Lee | 62 | 3.4 | 3.9 | 3.25-3.81 | 161-167 | 23.6% |
| 26 | Boston College | 61 | 3.3 | 3.7 | 3.44-3.78 | 162-165 | 20.2% |
| 28 | Fordham U (NY) | 60 | 3.3 | 3.5 | 3.41-3.74 | 163·167 | 23.5% |
| 28 | U Illinois, C-U | 60 | 3.4 | 3.7 | 3.18-3.80 | 160-167 | 30.2% |
| 28 | U Iowa | 60 | 3.5 | 3.7 | 3.41·3.86 | 159-163 | 34.6% |
| 30.5 | William and Mary | 59 | 3.2 | 3.6 | 3.44·3.82 | 159·166 | 27.1% |
| 30.5 | U Washington | 59 | 3.2 | 3.5 | 3.47-3.82 | 159·165 | 22.7% |
| 33.5 | Ohio Slate U | 58 | 3.4 | 3.4 | 3.34-3.81 | 158-164 | 29.5% |
| 33.5 | U Alabama | 58 | 2.9 | 3.3 | 3.31·3.84 | 160-165 | 29.2% |
| 33.5 | U Colorado | 58 | 3.1 | 3.1 | 3.33·3.83 | 160-165 | 25.2% |
| 33.5 | U Georgia | 58 | 3,1 | 3.3 | 3.42·3.86 | 159·165 | 24.9% |
| 36.5 | Indiana, Blooming | 57 | 3.2 | 3.6 | 3.03-3.67 | 158-165 | 38.9% |
| 36.5 | U Wisconsin | 57 | 3.4 | 3.6 | 3.32·3.74 | 157·163' | 29.5% |
| 39.5 | George Mason U | 56 | 2.8 | 3.3 | 3.11·3.86 | 159·166 | 22.3% |
| 39.5 | U Arizona | 56 | 3.2 | 3.4 | 323-3.73 | 157-164 | 30.9% |
| 39.5 | UC Hastings | 56 | 3.4 | 3.7 | 3.36·3.74 | 160-165 | 26.5% |
| 39.5 | U North Carolina | 56 | 3.5 | 3.8 | 3.45·3.80 | 157·164 | 18.5% |
| 42.5 | U Maryland | 55 | 2.9 | 3.2 | 3.47·3.84 | 160·166 | 15.5% |
| 42.5 | Wake Forest (NC) | 55 | 3.0 | 3.5 | 3.17·3.68 | 159-166 | 35.4% |
| 44.5 | Tulane U (LA) | 54 | 3.1 | 3.5 | 3.37·3.75 | 158-163 | 35.6% |
| 44.5 | UC Davis | 54 | 3.4 | 3.5 | 3.38·3.75 | 159-165 | 28.8% |
| 48 | American U (DC) | 53 | 3.0 | 3.2 | 3.14-3.59 | 161·163 | 22.8% |
| 48 | Briiham Young U | 53 | 2.8 | 3.3 | 3.51-3.85 | 162·167 | 28.6% |
| 48 | Southern Methodist | 53 | 2.7 | 3.2 | 3.28-3.84 | 157·165 | 22.9% |
| 48 | U Connecticut | 53 | 2.9 | 3.0 | 3.24·3.64 | 160-164 | 14.1% |
| 48 | U Florida | 53 | 3.2 | 3.3 | 3.44·3.83 | 156·162 | 34.3% |
| 51 | U Utah | 52 | 2.8 | 3.0 | 3.31·3.77 | 156·162 | 36.9% |
| 53 | Arizona State University | 50 | 2.9 | 3.2 | 3.30-3.81 | 156·162 | 23.7% |
| 53 | U Cincinnati | 50 | 2.6 | 2.8 | 3.39-3.87 | 157-162 | 35.1% |
| 53 | U Tennessee | 50 | 2.8 | 3.0 | 3.35-3.82 | 157·162 | 29.2% |
| 56.5 | Baylor U (TX) | 49 | 2.5 | 3.3 | 3.38-3.78 | 157·162 | 30.4% |
| 56.5 | Florida State U | 49 | 2.8 | 2.8 | 3.30-3.77 | 158-162 | 23.8% |
| 56.5 | U Houston | 49 | 2.6 | 3,0 | 3.30-3.79 | 158-163 | 29.3% |
| 56.5 | Yeshiva (Cardozo) | 49 | 2.7 | 2.9 | 3.30·3.70 | 162-166 | 27.5% |
| 60.5 | Pepperdine U (CA) | 48 | 2.4 | 3.2 | 3.42·3.73 | 158·162 | 32.5% |
| 60.5 | Temple U (PA) | 48 | 2.7 | 3.1 | 3.27-3.65 | 160-164 | 41.0% |
| 60.5 | U Kentucky | 48 | 2.5 | 3.0 | 3.36-3.79 | 156-162 | 36.3% |
| 60.5 | U Missouri, Columbia | 48 | 2.7 | 3.2 | 3.26-3.80 | 156-161 | 35.8% |
| 64 | Brooklyn Law S | 47 | 2.7 | 2.8 | 3.17-3.63 | 162-165 | 29.4% |
| 64 | Case Western | 47 | 2.7 | 3.1 | 3.17-360 | 156-160 | 34.8% |
| 64 | Loyola (CA) | 47 | 2.6 | 2.9 | 3.22-3.65 | 159-163 | 29.7% |
| 66.5 | IIT (Chicago-Kent) | 46 | 2.7 | 2.7 | 3.20-3.77 | 157-164 | 33.3% |
| 66.5 | Seton Hall U (NJ) | 46 | 2.5 | 2.8 | 3.22-3.65 | 157-162 | 42.6% |
| 70 | Indiana U, India | 45 | 2.6 | 3.1 | 3.36-3.78 | 151-158 | 35.0% |
| 70 | U New Mexico | 45 | 2.5 | 2.7 | 3.09-3.72 | 152-159 | 22.5% |
| 70 | U Oklahoma | 45 | 2.5 | 3.0 | 3.35-3.78 | 154-160 | 38.4% |
| 70 | U Richmond (VA) | 45 | 2.4 | 3.1 | 3.23-3.66 | 158-162 | 34.7% |
| 70 | Villanova U (PA) | 45 | 2.7 | 3.2 | 3.14-3.63 | 160-163 | 43.4% |
| 74.5 | Lewis and Clark | 44 | 2.4 | 2.9 | 3.15-3.73 | 157-163 | 37.0% |
| 74.5 | U Kansas | 44 | 2.7 | 3.1 | 3.09-3.77 | 155-160 | 36.7% |
| 74.5 | U Nebraska-Linc | 44 | 2.5 | 3.0 | 3.50-3.82 | 153-159 | 37.1% |
| 74.5 | U Pittsburgh | 44 | 2.8 | 2.9 | 3.11-3.65 | 158-161 | 36.9% |
| 79 | Georgia State U | 43 | 2.3 | 2.6 | 3.11-3.62 | 158-162 | 17.7% |
| 79 | Pennsylvania SU | 43 | 2.3 | 2.9 | 3.02-3.69 | 156-159 | 33.3% |
| 79 | Rutgers, Camden | 43 | 2.6 | 2.8 | 3.09-3.65 | 160-162 | 22.5% |
| 79 | Rutgers, Newark | 43 | 2.6 | 2.8 | 3.08-3.55 | 155-161 | 29.8% |
| 79 | Santa Clara U | 43 | 2.6 | 3.2 | 3.16-3.59 | 156-161 | 51.3% |
| 84.5 | Loyola Chicago | 42 | 2.5 | 3.0 | 3.35-3.75 | 159-163 | 25.8% |
| 84.5 | Seattle University | 42 | 2.3 | 2.8 | 3.17-3.62 | 155-161 | 28.2% |
| 84.5 | U Hawaii | 42 | 2.4 | 2.7 | 3.09-3.62 | 155-160 | 18.7% |
| 84.5 | U Miami (FL) | 42 | 2.8 | 2.9 | 3.21-3.63 | 155-160 | 50.9% |
| 84.5 | U Oregon | 42 | 2.9 | 3.1 | 3.27-3.68 | 156-160 | 40.8% |
| 84.5 | U San Diego | 42 | 2.8 | 2.9 | 3.10-3.53 | 160-164 | 31.5% |
| 91 | Catholic U (DC) | 41 | 2.5 | 2.9 | 3.08-3.57 | 156-160 | 34.3% |
| 91 | DePaul U (IL) | 41 | 2.4 | 2.8 | 3.10-3.66 | 159-162 | 35.2% |
| 91 | Louisiana SU | 41 | 2.3 | 2.9 | 3.16-3.70 | 155-159 | 37.4% |
| 91 | Northeastern U | 41 | 2.4 | 2.8 | 3.14-3.61 | 156-162 | 36.2% |
| 91 | St. John's U (NY) | 41 | 2.4 | 2.7 | 3.19-3.74 | 157-162 | 34.2% |
| 91 | U Denver | 41 | 2.5 | 2.8 | 3.15-3.66 | 155-160 | 33.4% |
| 91 | U Nevada, LV | 41 | 2.3 | 2.8 | 3.20-3.66 | 156-161 | 23.0% |
| 96.5 | Marquette U (WI) | 40 | 2.3 | 3.1 | 3.20-3.65 | 155-159 | 45.6% |
| 96.5 | St. Louis U | 40 | 2.4 | 3.2 | 3.24-3.74 | 154-159 | 52.3% |
| 96.5 | U South Carolina | 40 | 2.3 | 2.7 | 3.04-3.69 | 156-161 | 30.9% |
| 96.5 | U Pacific | 40 | 2.2 | 2.5 | 3.13-3.60 | 155-159 | 39.7% |
| 99 | Hofstra U (NY) | 39 | 2.4 | 2.8 | 3.11-3.69 | 154-159 | 42.0% |
| 102 | Mercer U (GA) | 38 | 2.2 | 2.6 | 3.20-3.69 | 155-158 | 31.8% |
| 102 | Stetson U (FL) | 38 | 2.1 | 2.4 | 3.48-3.71 | 153-157 | 31.1% |
| 102 | Syracuse U (NY) | 38 | 2.4 | 2.9 | 3.09-3.59 | 152-156 | 49.6% |
| 102 | SUNY Buffalo | 38 | 2.4 | 2.4 | 3.19-3.65 | 154-159 | 38.5% |
| 102 | U Louisville (KY) | 38 | 2.3 | 2.5 | 3.17-3.73 | 155-159 | 38.0% |
|
|
|
|
|
|
|
|
|
Monday, December 29, 2008
2009 Rankings
Subscribe to:
Comments (Atom)